The YZF-R1 is a legend among the super-athletic and has more space in the heart of guarantees Yamaha fans. And in 2012 the brand has changed a bit 'tuning forks Motorcycles - which has remained unchanged since 2009.
The biggest change is not visible: Well, the R1 has an electronic traction control that can operate in six different levels, and can be deactivated when the driver wants. In practice, the system allows
the pilot to "power out" regardless of whether the wheel is slipping. This makes it easier, the power of R1 182, the (curb) weighs only 206 kg domesticated.The biggest change is not visible: Well, the R1 has an electronic traction control that can operate in six different levels, and can be deactivated when the driver wants. In practice, the system allows
A brief aside, a little speech. Some say it's better to have an R1 R6, because aside from a little 'easier, it is easier to control "because the less aggressive behavior is not so afraid. But more and more technology ending in sport bikes, this argument obsolete because less experienced pilots can simply leave the traction control at the highest level, and the speed in curves without worrying so much. and straight, the engine power 1000cc.
In addition to the traction control, the R1 has won even small changes and mechanical fuel injection to improve the behavior of the engine in general. Visually the new R1 has won a number of changes. New front fascia, aluminum cranks and new headlights with new LED. To keep everyone updated design of the bike.
Specifications
Engine | |
Type | 998cc, liquid-cooled 4-stroke DOHC 16 valves (titanium intake valves) |
Bore x Stroke | 78.0mm X 52.2mm |
Compression Ratio | 12.7:1 |
Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 6-speed w/multiplate slipper clutch |
Final Drive | #530 O-ring chai |
Chassis | |
Suspension / Front | 43mm inverted fork; fully adjustable, 4.7-in travel |
Suspension / Rear | Single shock w/piggyback reservoir; 4-way adjustable, 4.7-in travel |
Brakes / Front | Dual 310mm disc; radial-mount forged 6-piston calipers |
Brakes / Rear | 220mm disc; single-piston caliper |
Tires / Front | 120/70ZR17 |
Tires / Rear | 190/55ZR17 |
Dimensions | |
Length | 81.5 in |
Width | 28.1 in |
Height | 44.5 in |
Seat Height | 32.8 in |
Wheelbase | 55.7 in |
Rake (Caster Angle) | 24.0° |
Trail | 4.0 in |
Fuel Capacity | 4.8 gal |
Fuel Economy** | 33 mpg |
Wet Weight*** | 454 lb |
Other | |
Primary Reduction Ratio | 65/43 (1.512) |
Secondary Reduction Ratio | 47/17 (2.765) |
Gear Ratio - 1st Gear | 38/15 (2.533) |
Gear Ratio - 2nd Gear | 33/16 (2.063) |
Gear Ratio - 3rd Gear | 37/21 (1.762) |
Gear Ratio - 4th Gear | 35/23 (1.522) |
Gear Ratio - 5th Gear | 30/22 (1.364) |
Gear Ratio - 6th Gear | 33/26 (1.269) |
No comments:
Post a Comment